<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Speaker City</title>
	<atom:link href="http://www.brandonwhichard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonwhichard.com</link>
	<description>This is Brandon Whichard's blog, these are my thoughts.</description>
	<pubDate>Wed, 10 Mar 2010 09:23:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Links for April 23rd by Mike Lunt</title>
		<link>http://www.brandonwhichard.com/2009/04/24/links-for-april-23rd/#comment-382818</link>
		<dc:creator>Mike Lunt</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/2009/04/24/links-for-april-23rd/#comment-382818</guid>
		<description>Awesome Web site...</description>
		<content:encoded><![CDATA[<p>Awesome Web site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links for February 9th by Josh</title>
		<link>http://www.brandonwhichard.com/2009/02/10/links-for-february-9th/#comment-296479</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/?p=727#comment-296479</guid>
		<description>Are you listening to this?</description>
		<content:encoded><![CDATA[<p>Are you listening to this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on links for 2007-07-19 by Brandon</title>
		<link>http://www.brandonwhichard.com/2007/07/19/links-for-2007-07-19/#comment-32826</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 21 Jul 2007 15:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/2007/07/19/links-for-2007-07-19/#comment-32826</guid>
		<description>I don't think anyone will switch to Sharogle. Just an interesting site and unusual business model.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think anyone will switch to Sharogle. Just an interesting site and unusual business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on links for 2007-07-19 by Mike Lunt</title>
		<link>http://www.brandonwhichard.com/2007/07/19/links-for-2007-07-19/#comment-32164</link>
		<dc:creator>Mike Lunt</dc:creator>
		<pubDate>Thu, 19 Jul 2007 17:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/2007/07/19/links-for-2007-07-19/#comment-32164</guid>
		<description>OK - I'm too slow to fully understand how the Sharogle thing would become popular.  Switching search engines is a big deal for most people.  What am I missing?</description>
		<content:encoded><![CDATA[<p>OK - I&#8217;m too slow to fully understand how the Sharogle thing would become popular.  Switching search engines is a big deal for most people.  What am I missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on links for 2007-07-03 by Josh</title>
		<link>http://www.brandonwhichard.com/2007/07/03/links-for-2007-07-03/#comment-29684</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 13 Jul 2007 17:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/2007/07/03/links-for-2007-07-03/#comment-29684</guid>
		<description>Do they ever send out updates to tell everyone how many Sun employees donated, how many dollars Sun matched, etc?</description>
		<content:encoded><![CDATA[<p>Do they ever send out updates to tell everyone how many Sun employees donated, how many dollars Sun matched, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on links for 2007-07-12 by Mike Lunt</title>
		<link>http://www.brandonwhichard.com/2007/07/12/links-for-2007-07-12/#comment-29379</link>
		<dc:creator>Mike Lunt</dc:creator>
		<pubDate>Fri, 13 Jul 2007 02:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/2007/07/12/links-for-2007-07-12/#comment-29379</guid>
		<description>&#62;&#62; Instead of patting yourself on the back for not buying a McMansion, be honest about the fact that you didnÃ¢â‚¬â„¢t want one anyway.

The most self-adjusted people I know can relate to this tenfold.</description>
		<content:encoded><![CDATA[<p>&gt;&gt; Instead of patting yourself on the back for not buying a McMansion, be honest about the fact that you didnÃ¢â‚¬â„¢t want one anyway.</p>
<p>The most self-adjusted people I know can relate to this tenfold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommendatin for Mac OS X Graphics Tool by Cote'</title>
		<link>http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/#comment-22953</link>
		<dc:creator>Cote'</dc:creator>
		<pubDate>Wed, 20 Jun 2007 22:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/#comment-22953</guid>
		<description>I use OmniGraffle when I have to. Otherwise, I use nothing and just jam in Creative Commons photos from flickr. I've never found a good, cheap general image and graphics tools for OS X, though Skitch solves most of MS-Paint migration woes.</description>
		<content:encoded><![CDATA[<p>I use OmniGraffle when I have to. Otherwise, I use nothing and just jam in Creative Commons photos from flickr. I&#8217;ve never found a good, cheap general image and graphics tools for OS X, though Skitch solves most of MS-Paint migration woes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommendatin for Mac OS X Graphics Tool by Roger L. Cauvin</title>
		<link>http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/#comment-22335</link>
		<dc:creator>Roger L. Cauvin</dc:creator>
		<pubDate>Sun, 17 Jun 2007 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/#comment-22335</guid>
		<description>Interesting that Matt mentioned Inkscape.  I originally came across it when I was looking for SVG authoring tools.  It was so easy for me to use that now I use it for all my vector graphics authoring.  You can save files in a lot of different formats.

In other words, I second the recommendation :-)</description>
		<content:encoded><![CDATA[<p>Interesting that Matt mentioned Inkscape.  I originally came across it when I was looking for SVG authoring tools.  It was so easy for me to use that now I use it for all my vector graphics authoring.  You can save files in a lot of different formats.</p>
<p>In other words, I second the recommendation <img src='http://www.brandonwhichard.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommendatin for Mac OS X Graphics Tool by Matt</title>
		<link>http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/#comment-22323</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 17 Jun 2007 14:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/#comment-22323</guid>
		<description>Robert found this a while back: http://www.inkscape.org/.  It works on my Mac (and Windows!).  I really liked it and it's absolutely free.</description>
		<content:encoded><![CDATA[<p>Robert found this a while back: <a href="http://www.inkscape.org/" rel="nofollow">http://www.inkscape.org/</a>.  It works on my Mac (and Windows!).  I really liked it and it&#8217;s absolutely free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Recommendation: The Dip by Seth Godin by Klobetime</title>
		<link>http://www.brandonwhichard.com/2007/06/17/book-recommendation-the-dip-by-seth-godin/#comment-22248</link>
		<dc:creator>Klobetime</dc:creator>
		<pubDate>Sun, 17 Jun 2007 05:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/2007/06/17/book-recommendation-the-dip-by-seth-godin/#comment-22248</guid>
		<description>Looks interesting - I added it to my &lt;a href="http://www.amazon.com/gp/registry/wishlist/CZWF0H5HEKD3/" rel="nofollow"&gt;Amazon wish list&lt;/a&gt; which is where I draw most of my books these days.   Thanks!</description>
		<content:encoded><![CDATA[<p>Looks interesting - I added it to my <a href="http://www.amazon.com/gp/registry/wishlist/CZWF0H5HEKD3/" rel="nofollow">Amazon wish list</a> which is where I draw most of my books these days.   Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
