<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Recommendatin for Mac OS X Graphics Tool</title>
	<atom:link href="http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/</link>
	<description>This is Brandon Whichard's blog, these are my thoughts.</description>
	<pubDate>Wed, 07 Jan 2009 00:28:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Cote'</title>
		<link>http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/#comment-22953</link>
		<dc:creator>Cote'</dc:creator>
		<pubDate>Wed, 20 Jun 2007 22:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/#comment-22953</guid>
		<description>I use OmniGraffle when I have to. Otherwise, I use nothing and just jam in Creative Commons photos from flickr. I've never found a good, cheap general image and graphics tools for OS X, though Skitch solves most of MS-Paint migration woes.</description>
		<content:encoded><![CDATA[<p>I use OmniGraffle when I have to. Otherwise, I use nothing and just jam in Creative Commons photos from flickr. I&#8217;ve never found a good, cheap general image and graphics tools for OS X, though Skitch solves most of MS-Paint migration woes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger L. Cauvin</title>
		<link>http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/#comment-22335</link>
		<dc:creator>Roger L. Cauvin</dc:creator>
		<pubDate>Sun, 17 Jun 2007 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/#comment-22335</guid>
		<description>Interesting that Matt mentioned Inkscape.  I originally came across it when I was looking for SVG authoring tools.  It was so easy for me to use that now I use it for all my vector graphics authoring.  You can save files in a lot of different formats.

In other words, I second the recommendation :-)</description>
		<content:encoded><![CDATA[<p>Interesting that Matt mentioned Inkscape.  I originally came across it when I was looking for SVG authoring tools.  It was so easy for me to use that now I use it for all my vector graphics authoring.  You can save files in a lot of different formats.</p>
<p>In other words, I second the recommendation <img src='http://www.brandonwhichard.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/#comment-22323</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 17 Jun 2007 14:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/2007/06/17/recommendatin-for-mac-os-x-graphics-tool/#comment-22323</guid>
		<description>Robert found this a while back: http://www.inkscape.org/.  It works on my Mac (and Windows!).  I really liked it and it's absolutely free.</description>
		<content:encoded><![CDATA[<p>Robert found this a while back: <a href="http://www.inkscape.org/" rel="nofollow">http://www.inkscape.org/</a>.  It works on my Mac (and Windows!).  I really liked it and it&#8217;s absolutely free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
