<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Re-inventing the conference</title>
	<atom:link href="http://www.brandonwhichard.com/2006/11/16/re-inventing-the-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonwhichard.com/2006/11/16/re-inventing-the-conference/</link>
	<description>This is Brandon Whichard's blog, these are my thoughts.</description>
	<pubDate>Tue, 06 Jan 2009 22:26:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Panda</title>
		<link>http://www.brandonwhichard.com/2006/11/16/re-inventing-the-conference/#comment-587</link>
		<dc:creator>Panda</dc:creator>
		<pubDate>Sun, 19 Nov 2006 02:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonwhichard.com/2006/11/16/re-inventing-the-conference/#comment-587</guid>
		<description>Best conference I ever went to had a speaker that got up and said, "I don't do PowerPoint".  He proceeded to do his speaking engagement without any slides and just seemed to wing it.  It was a fun and funny session.  Would like to see more of those.</description>
		<content:encoded><![CDATA[<p>Best conference I ever went to had a speaker that got up and said, &#8220;I don&#8217;t do PowerPoint&#8221;.  He proceeded to do his speaking engagement without any slides and just seemed to wing it.  It was a fun and funny session.  Would like to see more of those.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
